|    | 
				   | 
				Buyer Closing Expenses and Cash Requirement
				 | 
				
				
				 | 
			
			
				|    | 
				1.  | 
				What is the selling price?  | 
				
				
				 | 
			
			
				|    | 
				   | 
			
			
				|    | 
				   | 
				ESTIMATED CLOSING EXPENSES  | 
			
			
				|    | 
				2.  | 
				Location Survey (under 5 acres)
				 | 
				
				
				 | 
			
			
				|    | 
				3.  | 
				Recording Fees (average estimation,
				actual fee varies based on length of mortgage)  | 
				
				
				 | 
			
			
				|    | 
				4.  | 
				Settlement Fee  | 
				
				  | 
				   | 
				
				
				 | 
			
			
				|    | 
				5.  | 
				Title Binder/Commitment  | 
				
				  | 
				   | 
				
				
				 | 
			
			
				|    | 
				6.  | 
				Title Insurance (Owners Policy)  | 
				
				  | 
				   | 
				
				
				 | 
			
			
				|    | 
				7.  | 
				Simultaneous Issue Fee  | 
				   | 
				   | 
				
				
				 | 
			
			
				|    | 
				8.  | 
				EPA Endorsement (if lender required)  | 
				   | 
				   | 
				
				
				 | 
			
			
				|    | 
				9.  | 
				Survey Endorsement (if lender required)
				 | 
				
				
				 | 
			
			
				|    | 
				10.  | 
				Comprehensive Endorsement (if lender required)
				 | 
				   | 
				   | 
				
				
				 | 
			
			
				|    | 
				11.  | 
				Wire Fee (applicable
				only if a wire must be sent on buyers’ behalf)  | 
				
				
				 | 
			
			
				|    | 
				12.  | 
				
				
				 | 
				   | 
				   | 
				
				
				 | 
			
			
				|    | 
				13.  | 
				
				
				 | 
				   | 
				   | 
				
				
				 | 
			
			
				|    | 
				14.  | 
				Total Settlement Cost  | 
				   | 
				   | 
				
				
				 | 
			
			
				|    | 
				15.  | 
				Purchase Price  | 
				   | 
				   | 
				
				
				 | 
			
			
				|    | 
				16.  | 
				Lender Fees (1)  | 
				   | 
				   | 
				
				
				 | 
			
			
				|    | 
				17.  | 
				Lender Fees (2)  | 
				   | 
				   | 
				
				
				 | 
			
			
				|    | 
				18.  | 
				Lender Fees (3)  | 
				   | 
				   | 
				
				
				 | 
			
			
				|    | 
				19.  | 
				Lender Fees (4)  | 
				   | 
				   | 
				
				
				 | 
			
			
				|    | 
				20.  | 
				Total Cash to Purchase  | 
				   | 
				   | 
				
				
				 | 
			
			
				|    | 
				21.  | 
				Less loan amount  | 
				   | 
				   | 
				
				
				 | 
			
			
				|    | 
				22.  | 
				Less real estate tax proration credit
				 | 
				
				
				 | 
			
			
				|    | 
				23.  | 
				Less seller paid closing costs (if
				applicable)  | 
				
				
				 | 
			
			
				|    | 
				24.  | 
				AMOUNT BORROWER NEEDS TO CLOSE
				 | 
				
				
				 | 
			
			
				|    | 
				   | 
			
			
				|    | 
				Realtor Commission - Flat dollar amount*
				- If the commission is a flat dollar amount (i.e. $6,000), enter
				that amount in the adjacent box. The cost will over ride the percentage
				calculation. If the split commission calculator is used below, the
				calculation will over ride both the percentage and flat dollar commission.
				Be sue to tick the box to add to total for this feature to work. 
				 | 
			
			
				|    | 
				   | 
				   | 
				   | 
			
			
				|    | 
				Seller Cost Contribution* - If the
				seller is paying a flat dollar amount toward the seller assist,
				enter the cost in the adjacent box. The cost will over ride the
				percentage calculation. Make sure you are within the maximum allowable
				cost for a seller assist.  | 
			
			
				|    | 
				   | 
			
			
				|    | 
				   | 
				SELLER PAID CLOSING COSTS  | 
			
			
				|    | 
				25.  | 
				Seller Cost Contribution  | 
				
				  | 
				   | 
				
				
				 | 
			
			
				|    | 
				26.  | 
				Seller Cost Contribution - Flat dollar amount*
				 | 
				
				
				 | 
				   | 
				
				
				 | 
			
			
				|    | 
				   | 
				Seller Paid Closing Cost Credit  | 
				   | 
				   | 
				
				
				 | 
			
			
				|    | 
				   | 
				REAL ESTATE TAX PRORATION  | 
			
			
				|    | 
				27.  | 
				When is the closing date? (Example
				- 12/12/2019)  | 
				
				
				 | 
			
			
				|    | 
				28.  | 
				Semi-Annual Real Estate Taxes  | 
				
				
				 | 
			
			
				|    | 
				28.  | 
				Real Estate Tax Credit  | 
				
				
				 | 
			
			
				|    | 
				   | 
				   | 
			
			
				|    | 
				The Net Proceeds Calculator (NPC)
				on this site is an Internet-based platform, which provides our customers
				with a user-friendly method of obtaining estimates for certain categories
				of settlement related costs. There may be variables that need to
				be considered in determining the final rate to be charged, including
				geographic and transaction-specific items which are beyond the functionality
				provided by the NPC. All estimates obtained through the use of this
				calculator are dependent upon the accuracy of the information entered
				into the calculator and no guarantee of issuance is expressed or
				implied. Please contact our office to confirm your quote. Contact
				information for our office is available at www.albantitle.com/
				 | 
			
			
				|    | 
				Copyright © 2019 William A. MacDonald.
				All Rights Reserved |
				anytimeestimate.com  |